Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10625 Petit Avenue 66 66 39,255 $10,500,000 $267 109 days
17851 Chatsworth N/A N/A N/A $4,600,000 Unknown 71 days
11528 Jenny Lane 5 6 4,516 $2,800,000 $620 79 days
12436 Longacre Avenue 5 6 6,533 $2,685,000 $410 29 days
17879 Ridgeway 4 3 4,412 $2,523,000 $571 11 days
13042 Jolette Avenue 4 5 3,750 $2,450,000 $653 53 days
12546 Middlecoff Place 6 5 4,937 $1,999,000 $404 6 days
17728 Ridgeway Road 3 4 2,032 $1,875,000 $922 144 days
12504 Nedra 4 4 3,311 $1,799,000 $543 9 days
12434 Daryl Avenue 5 4 4,437 $1,749,950 $394 1 day
17042 Lisette 5 3 3,223 $1,549,999 $480 109 days
17107 Lisette 5 2 2,061 $1,549,000 $751 21 days
17028 Los Alimos Street 5 2 2,085 $1,524,999 $731 16 days
18160 Knoll Hill N/A N/A N/A $1,500,000 Unknown 49 days
12384 Woodley Avenue 4 3 3,150 $1,499,950 $476 3 days
17807 Tuscan Drive 4 3 2,669 $1,499,000 $561 56 days
17116 Kingsbury 7 5 2,947 $1,494,000 $506 2 days
12418 Bradford N/A N/A N/A $1,449,000 Unknown 2 days
12418 Bradford 6 4 3,029 $1,449,000 $478 2 days
16550 Kalisher 7 5 2,546 $1,430,000 $561 75 days
17259 Westbury Drive 5 3 2,709 $1,399,900 $516 57 days
17736 Arvida Drive 4 2 2,326 $1,369,000 $588 28 days
17615 Kingsbury N/A N/A N/A $1,350,000 Unknown 94 days
13171 Constable 3 3 2,505 $1,299,000 $518 92 days
16740 Bermuda Street 5 4 2,391 $1,295,000 $541 17 days
Average: 4.6 3.6 2,622 $1,258,929 $540 63 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11901 Susan 5 4 4,900 $2,850,000 $581 113 days
12001 Shoshone Avenue 7 5 7,756 $1,995,000 $257 107 days
16840 Nanette Street 3 4 2,676 $1,499,000 $560 2 days
12602 Henzie Place 4 3 2,452 $1,375,000 $560 26 days
16031 Harvest 5 3 3,020 $1,350,000 $447 63 days
11934 Rexbon 3 2 2,263 $1,279,000 $565 52 days
11620 Sophia Avenue 3 2 1,483 $1,225,000 $826 2 days
16712 Tribune 4 4 2,222 $1,200,000 $540 16 days
17478 Doric Street 3 2 1,922 $1,199,900 $624 4 days
17323 San Jose Street 4 4 2,946 $1,199,000 $406 2 days
16231 Septo Street 4 3 2,030 $1,175,000 $578 0 days
11200 Amestoy 4 3 2,302 $1,150,000 $499 120 days
16834 Hiawatha Street 4 3 1,921 $1,128,800 $587 17 days
10501 Forbes Avenue 4 3 1,887 $1,075,000 $569 32 days
16602 Barneston 4 2 1,552 $1,060,000 $682 7 days
17248 Warrington Drive 3 2 1,856 $999,000 $538 51 days
12656 Woodley Avenue 4 2 1,592 $999,000 $627 61 days
15850 Kalisher Street 5 5 3,327 $995,000 $299 71 days
10537 Encino Ave 3 2 2,068 $950,000 $459 21 days
15708 Horace Street 3 2 1,400 $905,000 $646 74 days
11214 Woodley 4 2 1,736 $905,000 $521 43 days
16846 Minnehaha Street 4 2 1,807 $899,000 $497 5 days
11224 Blucher Avenue 4 2 1,303 $880,000 $675 60 days
10555 Monogram Avenue 4 2 1,589 $875,000 $550 24 days
17030 Celtic Street 3 2 1,252 $874,950 $698 8 days
Average: 3.8 2.8 2,150 $1,074,380 $531 73 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17764 Sidwell Street 4 4 3,586 $2,875,000 $2,850,000 $794 1 day 7/17/26
12468 Longacre 5 6 5,664 $2,599,000 $2,565,000 $452 52 days 4/24/26
16740 Knollwood 5 5 3,566 $2,250,000 $2,250,000 $630 11 days 9/1/26
17043 Gunther Street 4 4 3,492 $2,275,000 $2,250,000 $644 57 days 6/17/26
17165 Midwood 6 4 3,400 $1,999,999 $2,175,000 $639 62 days 6/2/26
12036 Wood Ranch Road 4 4 3,379 $2,099,000 $2,025,000 $599 10 days 7/15/26
16426 Knollwood Drive 5 4 4,265 $1,999,999 $2,000,000 $468 10 days 5/1/26
18177 Knoll Hill 4 5 3,754 $2,150,000 $1,950,000 $519 99 days 8/5/26
11822 Zelzah 5 4 3,866 $1,999,995 $1,930,000 $499 43 days 6/30/26
11932 Mallot Place 5 4 2,928 $1,899,999 $1,858,000 $634 0 days 6/11/26
11801 Susan Drive 4 5 3,598 $1,799,000 $1,851,000 $514 27 days 5/27/26
16727 Pineridge Drive 4 3 2,727 $1,949,999 $1,810,000 $663 77 days 7/13/26
16858 Pineridge Drive 6 5 3,608 $1,800,000 $1,725,000 $478 27 days 6/29/26
12218 Sarazen Place 6 7 3,784 $1,695,000 $1,660,000 $438 27 days 4/3/26
16857 Colven Road 3 3 2,516 $1,675,000 $1,590,000 $631 25 days 5/15/26
17210 Midwood Drive 4 3 2,487 $1,650,000 $1,590,000 $639 14 days 4/3/26
11628 Lerdo Avenue 7 8 9,288 $1,995,000 $1,550,000 $166 95 days 4/3/26
17826 Chatsworth Street N/A N/A N/A $1,549,000 $1,525,000 Unknown 319 days 6/12/26
16722 Knollwood Drive 3 3 2,759 $1,529,000 $1,515,000 $549 20 days 8/12/26
11930 Shoshone 4 3 3,301 $1,499,000 $1,505,000 $455 7 days 7/8/26
17558 Lahey Street 5 4 3,000 $1,590,000 $1,475,000 $491 181 days 4/22/26
12443 Nugent Drive 4 3 2,691 $1,345,000 $1,450,000 $538 8 days 6/17/26
17870 Orna 5 3 3,386 $1,399,000 $1,450,000 $428 37 days 7/12/26
13433 Mission Tierra Way 5 3 2,493 $1,395,000 $1,450,000 $581 26 days 5/1/26
17816 Tuscan Drive 4 3 2,669 $1,399,000 $1,430,000 $535 78 days 7/31/26
Average: 3.7 2.6 1,997 $1,090,613 $1,086,586 $567 31 days
Viewing 1 - 25 of 211
Viewing 1 - 25 of 211

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.