Market report, updated
Search in the city of Cherry Valley
Over the last 6 months, homes sold for 96.9% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40813 CaballeroCherry Valley, CA 92223 | 2 | 2 | 1,441 | $349,000 | $242 | 7 days |
| Fabian LaneCherry Valley, CA 92223 | — | — | — | $495,000 | — | 9 days |
| Golden ValleyCherry Valley, CA 92223 | — | — | — | $2,490,000 | — | 12 days |
| 40901 CheyenneCherry Valley, CA 92223 | 2 | 2 | 1,791 | $315,000 | $175 | 27 days |
| 40357 Dutton StreetCherry Valley, CA 92223 | 3 | 2 | 1,779 | $579,000 | $325 | 30 days |
| 9300 Oak GlenCherry Valley, CA 92223 | 2 | 2 | 804 | $2,945,000 | $3,662 | 37 days |
| 9584 Avenida MiravillaCherry Valley, CA 92223 | 4 | 2 | 2,184 | $699,000 | $320 | 38 days |
| TokayCherry Valley, CA 92223 | — | — | — | $240,000 | — | 39 days |
| 10349 ChisholmCherry Valley, CA 92223 | 2 | 2 | 1,690 | $349,000 | $206 | 47 days |
| 9575 Oak Glen RoadCherry Valley, CA 92223 | — | — | — | $725,000 | — | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10878 Crowther LaneCherry Valley, CA 92223 | 3 | 2 | 1,325 | $465,000 | $350 | 11 days |
| 10878 Crowther LaneCherry Valley, CA 92223 | — | — | — | $465,000 | — | 11 days |
| 39587 Cherry Valley BoulevardCherry Valley, CA 92223 | 2 | 2 | 1,040 | $440,000 | $423 | 28 days |
| 10564 FrontierCherry Valley, CA 92223 | 2 | 2 | 1,440 | $289,000 | $200 | 111 days |
| 10495 FrontierCherry Valley, CA 92223 | 2 | 2 | 1,440 | $235,000 | $163 | 37 days |
| 41120 Nez Perce CircleCherry Valley, CA 92223 | 2 | 2 | 1,344 | $254,900 | $189 | 162 days |
| 10045 JonathanCherry Valley, CA 92223 | 4 | 2 | 1,412 | $519,000 | $367 | 62 days |
| 9312 Avenida Altura BellaCherry Valley, CA 92223 | 4 | 3 | 3,366 | $999,999 | $297 | 117 days |
| 9841 Kehl CanyonCherry Valley, CA 92223 | 5 | 4 | 4,020 | $899,999 | $223 | 218 days |
| 38011 Vineland StreetCherry Valley, CA 92223 | 7 | 5 | 3,618 | $1,350,000 | $373 | 358 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10795 Cherry HillsCherry Valley, CA 92223 | 2 | 2 | 1,680 | $302,000 | 98.1% | $179 | 20 days | Nov 13, 2026 |
| 10780 Bel Air DriveCherry Valley, CA 92223 | 2 | 2 | 1,621 | $225,000 | 80.6% | $138 | 64 days | Nov 6, 2026 |
| 10415 FrontierCherry Valley, CA 92223 | 2 | 2 | 1,380 | $179,700 | 100.0% | $130 | 52 days | Nov 6, 2026 |
| 10115 FrontierCherry Valley, CA 92223 | 2 | 2 | 1,600 | $272,000 | 95.5% | $170 | 22 days | Oct 15, 2026 |
| 10313 UnionCherry Valley, CA 92223 | 4 | 4 | 3,109 | $1,060,000 | 106.0% | $340 | 77 days | Oct 15, 2026 |
| 40918 Cypress Point DriveCherry Valley, CA 92223 | 2 | 2 | 1,286 | $355,000 | 98.9% | $276 | 48 days | Oct 8, 2026 |
| 10002 FrontierCherry Valley, CA 92223 | 2 | 2 | 1,920 | $369,900 | 100.0% | $192 | 5 days | Oct 6, 2026 |
| 40944 Lincoln PlaceCherry Valley, CA 92223 | 2 | 2 | 1,776 | $185,000 | 78.7% | $104 | 120 days | Oct 2, 2026 |
| Lofty LaneCherry Valley, CA 92223 | — | — | — | $315,000 | 90.3% | — | 647 days | Sep 29, 2026 |
| 40431 Rome BeautyCherry Valley, CA 92223 | 3 | 2 | 1,568 | $530,000 | 100.0% | $338 | 50 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.