Market report, updated
Search in the city of Norco
Over the last 6 months, homes sold for 99.7% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Aug. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1542 El PasoNorco, CA 92860 | 4 | 3 | 3,397 | $1,310,000 | $385 | 7 days |
| 4159 Mount Verde DriveNorco, CA 92860 | 3 | 2 | 1,336 | $789,500 | $590 | 37 days |
| 4121 California AvenueNorco, CA 92860 | 3 | 2 | 1,808 | $650,000 | $359 | 9 days |
| 512 Draft HorseNorco, CA 92860 | 5 | 4 | 3,082 | $1,350,000 | $438 | 7 days |
| 3091 Kips Korner RoadNorco, CA 92860 | 5 | 3 | 2,001 | $920,000 | $459 | 14 days |
| 1500 PacificNorco, CA 92860 | 3 | 2 | 2,400 | $995,000 | $414 | 20 days |
| 4289 RimcrestNorco, CA 92860 | 3 | 2 | 1,788 | $775,000 | $433 | 9 days |
| 4430 CrestviewNorco, CA 92860 | 4 | 2 | 1,700 | $1,099,999 | $647 | 20 days |
| 1280 1stNorco, CA 92860 | 3 | 3 | 2,815 | $1,050,000 | $373 | 21 days |
| 950 KingmanNorco, CA 92860 | 3 | 2 | 1,626 | $779,000 | $479 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1465 HilltopNorco, CA 92860 | 3 | 3 | 1,983 | $750,000 | $378 | 5 days |
| 3591 Chestnut DriveNorco, CA 92860 | 3 | 3 | 2,004 | $899,000 | $448 | 21 days |
| 2791 Bronco LaneNorco, CA 92860 | 4 | 3 | 2,322 | $1,100,000 | $473 | 14 days |
| 3352 Pedley AvenueNorco, CA 92860 | 5 | 3 | 2,783 | $1,265,000 | $454 | 40 days |
| 2777 NorcoNorco, CA 92860 | 3 | 3 | 2,048 | $1,052,000 | $513 | 27 days |
| 1500 SpencerNorco, CA 92860 | 3 | 2 | 1,460 | $725,000 | $496 | 16 days |
| 4581 Crestview DriveNorco, CA 92860 | 3 | 2 | 1,379 | $734,999 | $532 | 17 days |
| 1426 Valley DriveNorco, CA 92860 | 4 | 3 | 3,087 | $1,450,000 | $469 | 34 days |
| 3255 SierraNorco, CA 92860 | 3 | 2 | 1,144 | $650,000 | $568 | 33 days |
| 3361 Rocking RM LaneNorco, CA 92860 | 4 | 3 | 2,425 | $1,299,500 | $535 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2678 Bronco LaneNorco, CA 92860 | 4 | 4 | 2,829 | $1,075,000 | 93.5% | $379 | 111 days |
| 648 RiverNorco, CA 92860 | 4 | 3 | 2,277 | $1,225,000 | 102.1% | $537 | 14 days |
| 2371 Western AvenueNorco, CA 92860 | 5 | 4 | 2,989 | $1,375,500 | 103.9% | $460 | 6 days |
| 4144 Center AvenueNorco, CA 92860 | 4 | 2 | 1,728 | $850,000 | 100.0% | $491 | 36 days |
| 851 Garden GroveNorco, CA 92860 | 4 | 2 | 1,687 | $715,000 | 98.6% | $423 | 21 days |
| 4821 Pedley AvenueNorco, CA 92860 | 4 | 2 | 1,317 | $745,000 | 98.7% | $565 | 154 days |
| 2977 NorcoNorco, CA 92860 | 4 | 2 | 1,960 | $980,000 | 98.1% | $500 | 52 days |
| 642 7thNorco, CA 92860 | — | — | — | $340,000 | 97.1% | — | 38 days |
| 4659 CrestviewNorco, CA 92860 | 3 | 2 | 1,470 | $660,000 | 100.0% | $448 | 0 days |
| 2904 2ndNorco, CA 92860 | 3 | 3 | 1,500 | $760,000 | 101.3% | $506 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.