Market report, updated
Search in the city of Yucca Valley
Over the last 6 months, homes sold for 97.0% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 61 sales in Jul. Last month: 43.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
82 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
277 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Buena VistaYucca Valley, CA 92252 | — | — | — | $39,900 | — | 9 days |
| 8605 Bolero DriveYucca Valley, CA 92284 | 3 | 2 | 1,463 | $399,000 | $272 | 2 days |
| 55198 29 PalmsYucca Valley, CA 92284 | — | — | — | $749,900 | — | 1 day |
| 6429 Palo Alto AvenueYucca Valley, CA 92284 | 3 | 4 | 2,172 | $839,000 | $386 | 2 days |
| 7484 Kickapoo Trail Unit #46Yucca Valley, CA 92284 | 2 | 2 | 672 | $29,900 | $44 | 1 day |
| 58648 San Marino DriveYucca Valley, CA 92284 | 5 | 3 | 2,385 | $630,000 | $264 | 2 days |
| 58337 Carlyle DriveYucca Valley, CA 92284 | 3 | 2 | 1,392 | $349,999 | $251 | 2 days |
| 7484 Kickapoo TrlYucca Valley, CA 92284 | 1 | 1 | 720 | $39,500 | $54 | 7 days |
| 56431 Gold Nugget RoadYucca Valley, CA 92284 | — | — | — | $179,900 | — | 2 days |
| 5855 CarmelitaYucca Valley, CA 92284 | 3 | 3 | 1,770 | $425,000 | $240 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56254 29 Palms Highway Unit 30Yucca Valley, CA 92284 | 2 | 2 | 1,060 | $48,500 | $45 | 0 days |
| 5831 Buena SuerteYucca Valley, CA 92284 | 3 | 3 | 1,784 | $899,000 | $503 | 14 days |
| 7425 Church Street Unit 01Yucca Valley, CA 92284 | 2 | 2 | 1,140 | $25,000 | $21 | 23 days |
| 8968 Balsa AvenueYucca Valley, CA 92284 | 4 | 3 | 2,303 | $1,200,000 | $521 | 25 days |
| 2073 DeerYucca Valley, CA 92284 | 1 | 1 | 1,092 | $289,900 | $265 | 0 days |
| 130 Delgada AvenueYucca Valley, CA 92284 | 3 | 2 | 1,388 | $449,000 | $323 | 27 days |
| 7626 Hilton AvenueYucca Valley, CA 92284 | 3 | 2 | 1,593 | $399,000 | $250 | 27 days |
| 56459 Desert GoldYucca Valley, CA 92284 | 3 | 3 | 2,329 | $575,000 | $246 | 33 days |
| 8783 San Vicente DriveYucca Valley, CA 92284 | 3 | 2 | 1,494 | $395,000 | $264 | 9 days |
| 8055 ChurchYucca Valley, CA 92284 | 4 | 2 | 2,011 | $399,999 | $198 | 37 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5951 Linda Lee DriveYucca Valley, CA 92284 | 2 | 2 | 1,009 | $440,000 | 92.6% | $436 | 32 days |
| 1587 Deer TrailYucca Valley, CA 92284 | 3 | 2 | 1,323 | $390,000 | 102.9% | $294 | 91 days |
| 3470 Warren Vista AvenueYucca Valley, CA 92284 | 4 | 2 | 1,738 | $390,000 | 97.7% | $224 | 91 days |
| 7672 Warren Vista AvenueYucca Valley, CA 92284 | 2 | 1 | 820 | $260,000 | 96.3% | $317 | 87 days |
| 56136 Mountain ViewYucca Valley, CA 92284 | 4 | 3 | 2,381 | $527,000 | 96.0% | $221 | 107 days |
| 363 Delgada AvenueYucca Valley, CA 92284 | 4 | 2 | 1,539 | $305,000 | 98.7% | $198 | 117 days |
| 2742 Sage AvenueYucca Valley, CA 92284 | 2 | 1 | 909 | $835,090 | 92.8% | $918 | 54 days |
| 5310 Wind Song AveYucca Valley, CA 92284 | 2 | 2 | 1,290 | $810,000 | 98.2% | $627 | 42 days |
| 4343 AvalonYucca Valley, CA 92284 | 3 | 3 | 2,010 | $568,500 | 98.9% | $282 | 103 days |
| 829 CambriaYucca Valley, CA 92285 | 4 | 1 | 1,353 | $290,000 | 97.0% | $214 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.