Market report, updated
Search in the city of Desert Hot Springs
Over the last 6 months, homes sold for 97.6% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 86 sales in Apr. Last month: 56.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
68 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
297 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67251 Camino CampesinoDesert Hot Springs, CA 92240 | 4 | 2 | 1,783 | $489,900 | $274 | 3 days |
| 70875 Dillon Road Unit 86Desert Hot Springs, CA 92241 | 3 | 1 | — | $60,000 | — | 1 day |
| 18 Sumac DriveDesert Hot Springs, CA 92240 | — | — | — | $38,000 | — | 1 day |
| Na Buckboard Lane Unit 657314019Desert Hot Springs, CA 92241 | — | — | — | $55,000 | — | 3 days |
| Na Buckboard Lane Unit 657314021Desert Hot Springs, CA 92241 | — | — | — | $55,000 | — | 3 days |
| Pierson Blvd BoulevardDesert Hot Springs, CA 92240 | — | — | — | $80,000 | — | 2 days |
| 18070 Langlois Road Unit 225Desert Hot Springs, CA 92241 | 2 | 2 | 1,372 | $200,000 | $145 | 2 days |
| 65827 Desert View AvenueDesert Hot Springs, CA 92240 | 4 | 2 | 1,956 | $524,900 | $268 | 2 days |
| 25 Caliente DriveDesert Hot Springs, CA 92240 | — | — | — | $49,999 | — | 2 days |
| 64279 Eagle Mountain AvenueDesert Hot Springs, CA 92240 | 4 | 2 | 1,719 | $479,000 | $278 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
88 of 90 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 66595 San Marcus RoadDesert Hot Springs, CA 92240 | 3 | 2 | 1,447 | $355,000 | $245 | 9 days |
| 13157 HidalgoDesert Hot Springs, CA 92240 | 3 | 2 | 1,642 | $300,000 | $182 | 14 days |
| Palm DRDesert Hot Springs, CA 92241 | — | — | — | $89,995 | — | 14 days |
| Ambrosio DriveDesert Hot Springs, CA 92240 | — | — | — | $33,500 | — | 13 days |
| Thomas AvenueDesert Hot Springs, CA 92240 | — | — | — | $37,000 | — | 8 days |
| 18555 Roberts Road Unit 30Desert Hot Springs, CA 92241 | 2 | 2 | 1,040 | $29,900 | $28 | 19 days |
| 11168 Stardance DriveDesert Hot Springs, CA 92240 | 3 | 2 | 1,229 | $368,590 | $299 | 9 days |
| 11169 Stardance DriveDesert Hot Springs, CA 92240 | 3 | 2 | 1,494 | $373,640 | $250 | 12 days |
| 74711 Dillon #627 Road Unit 627Desert Hot Springs, CA 92241 | 2 | 2 | 1,410 | $129,900 | $92 | 17 days |
| 14777 Palm Drive Unit 74Desert Hot Springs, CA 92240 | 2 | 2 | 1,140 | $210,000 | $184 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
50 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
70 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 64578 Pinehurst CircleDesert Hot Springs, CA 92240 | 2 | 2 | 1,520 | $280,000 | 94.9% | $184 | 34 days | Nov 18, 2026 |
| 11625 MesquiteDesert Hot Springs, CA 92240 | 3 | 2 | 1,248 | $289,900 | 100.0% | $232 | 45 days | Nov 18, 2026 |
| 64275 Spyglass Avenue Unit 56Desert Hot Springs, CA 92240 | 1 | 1 | 565 | $60,000 | 85.7% | $106 | 133 days | Nov 18, 2026 |
| 69430 Crestview DriveDesert Hot Springs, CA 92241 | 3 | 2 | 960 | $160,000 | 97.0% | $166 | 4 days | Nov 17, 2026 |
| 15480 Avenida RamblaDesert Hot Springs, CA 92240 | 4 | 3 | 1,664 | $465,000 | 103.4% | $279 | 42 days | Nov 16, 2026 |
| 9801 HoylakeDesert Hot Springs, CA 92240 | 3 | 2 | 1,645 | $325,000 | 100.0% | $197 | 8 days | Nov 16, 2026 |
| 64964 Leonard CourtDesert Hot Springs, CA 92240 | 3 | 2 | 2,033 | $322,000 | 99.1% | $158 | 71 days | Nov 16, 2026 |
| 17625 Langlois Unit 48Desert Hot Springs, CA 92241 | 3 | 2 | 1,960 | $105,000 | 75.0% | $53 | 29 days | Nov 16, 2026 |
| 66302 7thDesert Hot Springs, CA 92240 | 4 | 2 | 1,340 | $355,000 | 101.4% | $264 | 91 days | Nov 16, 2026 |
| 65090 San Jacinto LaneDesert Hot Springs, CA 92240 | — | — | — | $1,040,000 | 80.3% | — | 40 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.