Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 S San Rafael Avenue 7 11 18,655 $32,000,000 $1,715 121 days
435 N Euclid N/A N/A N/A $13,500,000 Unknown 8 days
529 541 S EL MOLINO Street N/A N/A N/A $6,780,000 Unknown 111 days
1115 S Oak Knoll Avenue 3 4 2,998 $5,850,000 $1,951 121 days
954 Hillside Terrace 4 6 5,559 $4,995,000 $898 140 days
295 S Hudson N/A N/A N/A $4,880,000 Unknown 9 days
60 W Bellevue N/A N/A N/A $3,800,000 Unknown 360 days
494 California Terrace 4 3 2,992 $3,600,000 $1,203 135 days
425 Anita Drive 4 5 4,087 $3,538,000 $865 530 days
663 W California Boulevard 4 4 3,153 $3,295,000 $1,045 8 days
110 S Orange Grove Boulevard Unit 106 3 4 3,010 $2,988,000 $992 1 day
63 Club Road 4 4 2,962 $2,950,000 $995 3 days
425 N Raymond Avenue N/A N/A N/A $2,850,000 Unknown 135 days
263 Glen Summer Road 4 3 2,520 $2,750,000 $1,091 17 days
328 W Green St. Unit 201 3 4 2,590 $2,680,000 $1,034 37 days
1422 La Loma 4 3 2,970 $2,495,000 $840 81 days
379 Bellefontaine Street 4 3 2,343 $2,295,000 $979 34 days
579 Laguna Road 3 3 2,667 $2,050,000 $768 64 days
Burleigh Drive N/A N/A N/A $1,999,300 Unknown 402 days
355 E California Unit 3 3 4 2,630 $1,938,000 $736 101 days
380 S Orange Grove Boulevard Unit 12 3 4 3,155 $1,899,000 $601 177 days
430 La Loma Road 3 2 1,722 $1,795,000 $1,042 27 days
338 S Orange Grove 2 3 2,295 $1,657,000 $722 14 days
480 S Orange Grove Unit 1 2 2 1,949 $1,595,000 $818 4 days
111 S De Lacey Avenue Unit 409 2 3 2,187 $1,580,000 $722 9 days
Average: 2.6 2.8 2,077 $2,198,501 $803 82 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1562 Glen Oaks 5 6 5,544 $6,800,000 $1,226 21 days
303 Markham Place 4 6 4,080 $4,500,000 $1,102 15 days
718 Burleigh Drive 3 5 2,554 $3,475,000 $1,360 23 days
874 S Arroyo Boulevard 4 4 3,195 $2,995,000 $937 16 days
1265 Club House Drive 4 4 2,968 $2,888,000 $973 165 days
1245 E Walnut Street N/A N/A N/A $2,500,000 Unknown 140 days
135 Club Road 3 3 1,852 $2,240,000 $1,209 51 days
50 W Dayton Street Unit 209 1 2 1,479 $1,649,000 $1,114 22 days
892 S Marengo N/A N/A N/A $1,638,000 Unknown 63 days
1127 S Orange Grove Boulevard 2 3 1,905 $1,599,000 $839 23 days
1255 S Orange Grove Boulevard Unit 5 3 3 3,209 $1,550,000 $483 23 days
468 Glen Holly Drive 3 2 1,323 $1,395,000 $1,054 619 days
610 S Orange Grove Boulevard Unit 5 3 2 2,090 $1,349,000 $645 15 days
111 S Orange Grove Boulevard Unit 105 2 2 1,645 $1,188,000 $722 15 days
385 S Marengo Avenue Unit 205 2 2 1,275 $1,127,000 $883 78 days
201 N Orange Grove Boulevard Unit 511 2 3 1,473 $998,000 $677 16 days
961 E California Boulevard Unit 101 2 3 1,291 $750,000 $580 164 days
420 S Madison #109 Avenue 1 2 1,006 $578,000 $574 29 days
Average: 2.8 3.2 2,305 $2,178,833 $899 14 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
262 S San Rafael Avenue 6 11 10,918 $12,000,000 $11,000,000 $1,007 5 days 5/15/26
1230 S Oakland Avenue 7 8 8,832 $12,000,000 $10,700,000 $1,211 58 days 6/2/26
521 Bradford Street 5 7 6,946 $9,995,000 $9,500,000 $1,367 30 days 9/9/26
380 W Green Street 6 12 17,329 $11,180,000 $9,000,000 $519 116 days 8/12/26
707 Rockwood Road 6 6 7,726 $10,000,000 $8,750,000 $1,132 201 days 7/9/26
380 S Arroyo Boulevard 5 5 5,091 $6,875,000 $6,875,000 $1,350 0 days 7/17/26
645 S San Rafael Avenue 5 5 4,216 $5,900,000 $5,850,000 $1,387 49 days 6/3/26
1001 Stoneridge Drive Drive 3 5 3,556 $4,995,000 $5,490,000 $1,543 36 days 10/13/26
546 La Loma Road 4 3 3,356 $4,195,000 $5,050,000 $1,504 9 days 5/18/26
600 W California Boulevard 4 5 3,637 $4,450,000 $4,925,000 $1,354 10 days 8/6/26
980 Mesa Verde Road 4 4 2,876 $3,250,000 $3,525,000 $1,225 6 days 8/24/26
330 Glen Summer Road 4 4 2,881 $3,425,000 $3,390,000 $1,176 25 days 6/12/26
780 Laguna Road 2 2 1,897 $2,595,000 $3,360,000 $1,771 15 days 10/5/26
509 Palmetto Drive 4 4 3,950 $3,395,000 $3,270,000 $827 79 days 7/14/26
704 S Oakland Avenue 5 4 3,400 $3,150,000 $3,175,000 $933 36 days 7/2/26
760 Laguna Road 4 5 3,337 $3,250,000 $3,175,000 $951 47 days 8/11/26
260 S Orange Grove 4 4 4,023 $3,400,000 $3,050,000 $758 45 days 8/4/26
632 S. Grand Avenue 3 4 3,928 $2,988,000 $3,050,000 $776 13 days 6/4/26
200 S Orange Grove Blvd Unit 206 2 3 2,760 $2,690,000 $3,000,000 $1,086 1 day 9/4/26
1010 Stoneridge Drive 3 3 3,175 $3,250,000 $2,973,000 $936 89 days 6/11/26
436 S Arroyo Boulevard 4 3 2,855 $2,995,000 $2,855,000 $1,000 69 days 8/10/26
371 Rosita Lane 4 4 2,425 $2,749,000 $2,758,000 $1,137 9 days 8/31/26
350 Glen Summer Road 4 3 2,792 $2,825,000 $2,750,000 $984 34 days 8/10/26
951 Laguna Road 5 5 4,414 $2,898,000 $2,700,000 $611 44 days 7/10/26
362 W Green Unit 117 3 4 3,042 $2,800,000 $2,700,000 $887 60 days 7/8/26
Average: 2.7 2.7 2,141 $1,891,344 $1,882,456 $848 36 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.