Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Beverly Park Lane 9 22 28,500 $69,995,000 $2,455 96 days
1420 Davies Drive 8 14 21,800 $69,995,000 $3,210 164 days
77 Beverly Park Lane 9 15 27,000 $68,000,000 $2,518 174 days
9966 Beverly Grove Drive 6 13 15,700 $67,500,000 $4,299 82 days
1360 Laurel Way 6 10 19,100 $53,000,000 $2,774 24 days
2571 Wallingford Drive 12 24 38,000 $49,995,000 $1,315 145 days
12300 Mulholland 8 14 16,384 $48,800,000 $2,978 83 days
10066 Cielo Drive 9 16 21,000 $44,990,000 $2,142 73 days
1465 Donhill Drive 5 7 15,000 $35,000,000 $2,333 17 days
1357 Laurel Way 5 9 13,400 $32,800,000 $2,447 104 days
45 Beverly Park Circle N/A N/A N/A $32,000,000 Unknown 97 days
1309 Davies Drive 6 12 11,000 $29,995,000 $2,726 17 days
9631 Cedarbrook Drive 7 10 10,778 $29,995,000 $2,782 107 days
1500 Gilcrest Drive 5 9 11,000 $29,995,000 $2,726 486 days
9951 Liebe Drive 9 14 13,261 $29,750,000 $2,243 181 days
5 Beverly Parkway 5 7 9,725 $27,500,000 $2,827 69 days
1672 Waynecrest Drive 8 11 14,595 $25,000,000 $1,712 13 days
74 Beverly Park Lane N/A N/A N/A $24,995,000 Unknown 96 days
3000 Benedict Canyon Drive 6 7 N/A $20,800,000 Unknown 62 days
1130 Angelo Drive 5 10 10,399 $16,799,000 $1,615 153 days
2600 Bowmont Drive 8 11 10,337 $15,995,000 $1,547 136 days
1785 Summitridge Drive N/A N/A N/A $15,950,000 Unknown 432 days
9135 Hazen Drive 7 10 10,000 $15,895,000 $1,589 27 days
2644 Eden Place 10 11 8,150 $15,500,000 $1,901 41 days
9705 Oak Pass Road 6 9 8,829 $14,995,000 $1,698 25 days
Average: 4.9 6.4 6,638 $10,565,468 $1,425 119 days
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13320 Mulholland Drive 5 7 9,375 $12,900,000 $1,376 145 days
12752 Mulholland Drive 5 6 6,750 $11,450,000 $1,696 59 days
1043 Maybrook Drive 3 3 3,354 $6,100,000 $1,818 0 days
10122 Sunbrook Drive 4 4 3,301 $4,995,000 $1,513 36 days
1151 Angelo Drive 4 3 3,225 $4,495,000 $1,393 49 days
9820 Gloucester Drive 5 5 4,333 $4,300,000 $992 34 days
1414 Dawnridge Drive 5 6 4,582 $3,499,999 $763 249 days
9621 Cedarbrook 3 3 2,079 $2,999,995 $1,442 161 days
1646 San Ysidro Drive 5 6 3,750 $2,995,000 $798 50 days
9778 Blantyre Drive 4 3 2,693 $2,000,000 $742 59 days
9844 Wanda Park 4 2 1,946 $1,895,000 $973 51 days
2030 Benedict Canyon Drive 3 2 2,302 $1,699,500 $738 65 days
9699 Yoakum Drive 3 2 1,841 $1,450,000 $787 19 days
3201 Benedict Canyon Drive 2 2 1,950 $999,000 $512 377 days
Average: 3.9 3.9 3,677 $4,412,749 $1,110 109 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2535 Hutton Drive 6 11 9,000 $18,488,000 $17,000,000 $1,888 0 days 4/7/26
3364 Clerendon Road 6 7 12,498 $16,995,000 $15,000,000 $1,200 50 days 8/6/26
9551 Oak Pass Road 3 5 5,442 $12,500,000 $11,150,000 $2,048 48 days 4/13/26
9406 Lloydcrest Drive 5 9 10,359 $10,556,000 $10,556,000 $1,019 0 days 4/28/26
1557 Tower Grove Drive 6 6 6,125 $10,500,000 $10,350,000 $1,689 16 days 6/25/26
2401 Bowmont Drive 3 5 5,207 $12,995,000 $10,000,000 $1,920 255 days 6/25/26
1663 Summitridge Drive 5 6 7,321 $10,995,000 $9,550,000 $1,304 37 days 6/30/26
13955 Durham Road 7 8 7,975 $9,175,000 $9,074,300 $1,137 37 days 5/5/26
14132 Beresford Road 5 8 6,758 $9,995,000 $9,000,000 $1,331 1 day 7/15/26
3298 Hutton Drive 5 6 6,322 $7,995,000 $8,000,000 $1,265 8 days 4/6/26
1600 Clear View Drive 5 6 6,708 $6,495,000 $6,400,000 $954 2 days 5/11/26
1001 Maybrook Drive 4 6 4,396 $6,295,000 $6,315,000 $1,436 10 days 5/5/26
9545 Oak Pass Road 5 8 6,074 $5,200,000 $5,200,000 $856 0 days 4/15/26
9715 Arby Drive 4 5 3,302 $5,395,000 $5,000,000 $1,514 57 days 6/30/26
9617 Oak Pass Road 5 4 4,113 $5,495,000 $4,900,000 $1,191 60 days 9/11/26
12090 Summit Circle 4 5 4,217 $4,795,000 $4,600,000 $1,090 21 days 4/10/26
1120 Maybrook Drive 4 3 3,278 $4,500,000 $4,450,000 $1,357 17 days 8/21/26
1244 Shadybrook Drive 4 4 3,207 $4,495,000 $4,325,000 $1,348 24 days 5/29/26
2596 Wallingford Drive 4 4 3,040 $4,485,000 $4,200,000 $1,381 8 days 5/19/26
2557 Hutton Drive 4 4 3,918 $3,995,000 $3,950,000 $1,008 0 days 5/18/26
1355 Shadybrook Drive 3 4 2,860 $3,675,000 $3,800,000 $1,328 3 days 9/4/26
9115 Leander Place 4 5 3,621 $4,295,000 $3,675,000 $1,014 46 days 6/12/26
9141 Leander Place 3 4 3,004 $3,845,000 $3,638,200 $1,211 97 days 9/25/26
1654 N Beverly Drive 3 4 2,623 $3,295,000 $3,259,360 $1,242 30 days 8/4/26
1514 San Ysidro Drive 4 4 3,130 $3,350,000 $3,150,000 $1,006 4 days 4/7/26
Average: 3.7 4.1 3,805 $4,648,875 $4,351,547 $1,098 33 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.