Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2919 Waverly Drive 39 35 29,808 $29,999,000 $1,006 178 days
1915 Park Avenue 40 40 37,830 $18,000,000 $475 39 days
2731 Beverly Boulevard 66 66 24,795 $8,895,000 $358 626 days
4603 La Mirada Avenue 10 10 5,082 $4,450,000 $875 74 days
1303 Lilac Terrace N/A N/A N/A $4,300,000 Unknown 199 days
1303 Lilac Terrace N/A N/A N/A $4,300,000 Unknown 199 days
2504 Silver Lake Terrace 5 3 2,742 $3,995,000 $1,456 16 days
1847 Fanning Street 4 5 3,561 $3,980,000 $1,117 10 days
2059 Kenilworth Avenue 4 4 3,356 $3,832,000 $1,141 2 days
2355 Branden Street 3 4 3,551 $3,795,000 $1,068 8 days
2119 Ewing Street 3 4 3,474 $3,599,000 $1,035 3 days
2536 Micheltorena Street 4 4 3,099 $3,499,000 $1,129 42 days
171 S Hoover N/A N/A N/A $3,495,000 Unknown 2 days
2239 Brier Avenue 6 6 3,527 $3,495,000 $990 1436 days
1545 N Benton Way 4 5 2,678 $3,488,000 $1,302 15 days
2129 Redcliff Street 3 3 3,095 $3,350,000 $1,082 1 day
1044 N Bonnie Brae Street 18 16 8,751 $3,350,000 $382 56 days
1140 Lemoyne Street 8 4 3,688 $3,250,000 $881 211 days
4408 Lockwood Avenue 4 20 12,580 $3,200,000 $254 36 days
1851 Lobdell Place 7 6 3,774 $3,195,000 $846 16 days
940 New Depot N/A N/A N/A $2,999,998 Unknown 170 days
1432 Kellam Avenue 6 5 4,179 $2,945,000 $704 32 days
2240 Ewing Street 4 5 3,345 $2,899,000 $866 120 days
4315 Burns Avenue 13 16 9,450 $2,850,000 $301 39 days
2430 Lanterman Terrace 3 2 2,657 $2,750,000 $1,035 8 days
Average: 4.8 4.4 2,922 $1,758,689 $742 125 days
Viewing 1 - 25 of 256
Viewing 1 - 25 of 256
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 Everett Street 21 17 6,809 $5,400,000 $793 401 days
1188 Innes Avenue 13 12 10,470 $3,500,000 $334 2 days
3036 Castle Street 3 4 2,932 $3,500,000 $1,193 107 days
1811 Micheltorena Street 3 4 2,780 $3,350,000 $1,205 21 days
1350 Edgecliffe Drive 20 13 11,676 $3,350,000 $286 72 days
1236 W Sunset Boulevard 10 8 3,714 $3,130,000 $842 401 days
1903 Lake Shore Avenue 6 7 3,342 $2,999,000 $897 149 days
1639 Micheltorena Street 13 10 5,594 $2,995,000 $535 175 days
807 Waterloo Street N/A N/A N/A $2,895,000 Unknown 190 days
2383 Loma Vista Place 3 4 1,798 $2,800,000 $1,557 15 days
3361 Hamilton Way 7 7 2,930 $2,800,000 $955 150 days
2276 Moreno Drive 3 4 2,784 $2,595,000 $932 2 days
722 Echo Park Avenue 9 9 7,257 $2,525,000 $347 67 days
1458 Sutherland Street 6 4 3,187 $2,490,000 $781 79 days
1565 Murray Circle 3 3 2,110 $2,485,000 $1,177 78 days
1756 Rotary Drive 3 3 2,085 $1,998,000 $958 15 days
1953 Rockford Road 2 3 1,844 $1,859,000 $1,008 86 days
931 Everett Street 6 5 4,893 $1,795,000 $366 150 days
2137 Santa Ynez Street 2 3 2,088 $1,697,000 $812 72 days
1664 1666 Elevado Street 4 3 3,157 $1,649,000 $522 626 days
1707 Westerly Terrace 3 2 1,490 $1,499,000 $1,006 0 days
1415 Murray Drive 3 2 1,617 $1,495,000 $924 72 days
2229 Shoredale 5 5 2,578 $1,449,999 $562 230 days
2229 Shoredale N/A N/A N/A $1,449,999 Unknown 230 days
4202 Lexington Avenue 10 6 4,264 $1,400,000 $328 648 days
Average: 5.2 4.3 2,752 $1,615,479 $744 79 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2206 Micheltorena Street 4 3 3,005 $6,300,000 $6,700,000 $2,229 16 days 5/29/26
1954 Micheltorena Street 4 6 4,760 $5,850,000 $5,850,000 $1,228 18 days 6/17/26
2829 Waverly Drive N/A N/A N/A $5,500,000 $4,950,000 Unknown 79 days 7/31/26
1982 Micheltorena Street 4 5 4,060 $6,195,000 $4,100,000 $1,009 61 days 7/10/26
2737 Angus Street 4 6 3,656 $3,995,000 $3,700,000 $1,012 18 days 6/10/26
2042 Balmer Drive 3 4 2,673 $3,559,000 $3,575,000 $1,337 6 days 4/13/26
3506 Carnation Avenue 3 3 3,038 $2,795,000 $3,477,000 $1,144 10 days 5/22/26
1062 Sanborn Avenue 4 4 3,379 $3,299,000 $3,450,000 $1,021 12 days 5/8/26
2127 Princeton Avenue 4 3 2,722 $2,650,000 $3,250,000 $1,193 14 days 4/13/26
1966 Lucile Avenue 3 2 1,872 $2,748,888 $3,165,000 $1,690 10 days 3/31/26
1622 Donaldson Street 5 6 2,966 $3,295,000 $3,150,000 $1,062 8 days 9/15/26
1602 Silverwood Terrace 4 4 2,759 $2,895,000 $3,110,000 $1,127 13 days 7/9/26
2403 Lanterman Terrace 3 4 2,475 $2,995,000 $3,037,000 $1,227 18 days 4/21/26
2644 Armstrong Avenue 3 3 2,387 $1,899,000 $2,761,500 $1,156 25 days 6/16/26
1756 Micheltorena Street 3 4 2,475 $2,699,000 $2,756,000 $1,113 4 days 9/1/26
1734 Redesdale Avenue 4 3 2,450 $2,688,000 $2,750,000 $1,122 9 days 9/17/26
845 N Bunker Hill Avenue 6 18 11,578 $3,000,000 $2,725,000 $235 18 days 3/25/26
1967 Micheltorena Street 4 4 3,267 $2,995,000 $2,700,000 $826 20 days 7/9/26
1615 Redcliff Street 4 3 3,474 $2,795,000 $2,675,000 $770 39 days 8/21/26
2516 Ivan Hill Terrace 4 3 2,922 $2,395,000 $2,620,000 $896 9 days 6/12/26
1340 Carroll Avenue 4 3 3,168 $2,500,000 $2,600,000 $820 26 days 4/8/26
1612 Redcliff Street 4 3 2,300 $2,198,400 $2,585,000 $1,123 10 days 8/26/26
2377 W Silver Lake Drive 4 3 2,548 $2,495,000 $2,575,000 $1,010 9 days 9/18/26
1753 Redcliff Street 3 2 2,209 $1,965,000 $2,540,000 $1,149 15 days 6/4/26
2507 Panorama Terrace 3 3 2,118 $2,095,000 $2,535,000 $1,196 11 days 8/17/26
Average: 3.4 3.0 2,033 $1,515,135 $1,541,881 $855 40 days
Viewing 1 - 25 of 287
Viewing 1 - 25 of 287

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.