Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19000 Dorlon Drive 6 9 8,706 $14,950,000 $1,717 157 days
19378 Lemmer Drive 6 7 14,479 $11,985,000 $827 78 days
4760 Amigo Avenue 6 8 6,855 $8,195,000 $1,195 4 days
4653 Vanalden Avenue 6 9 8,200 $6,599,000 $804 7 days
18762 Wells Drive 5 8 8,174 $6,495,000 $794 123 days
4940 Brewster Drive 6 8 7,113 $6,299,000 $885 3 days
5421 Bothwell 6 7 6,896 $5,695,000 $825 100 days
18651 Wells Drive 5 7 6,170 $5,499,950 $891 56 days
5507 Vanalden 5 6 6,238 $5,295,000 $848 100 days
4607 Vanalden Avenue 6 7 8,138 $5,250,000 $645 120 days
5124 Calvin Avenue 6 7 6,040 $5,195,000 $860 10 days
19641 Greenbriar Drive 5 6 5,100 $4,995,000 $979 123 days
19225 Rosita 6 7 6,500 $4,800,000 $738 16 days
19225 Briarfield Way 6 7 5,909 $4,599,000 $778 10 days
5162 Otis Avenue 5 6 4,847 $4,500,000 $928 17 days
18620 Burbank Boulevard 21 21 11,500 $4,450,000 $386 137 days
18100 Karen Drive 5 7 5,080 $4,295,000 $845 14 days
4017 Nogales 6 6 6,000 $4,199,000 $699 212 days
19540 Wells Drive 5 6 5,513 $3,975,000 $721 9 days
4256 Tarzana Estates Drive 6 6 6,604 $3,899,000 $590 114 days
5347 Amigo Avenue 7 7 5,400 $3,749,000 $694 80 days
5242 Topeka Drive 6 6 5,714 $3,595,000 $629 149 days
4631 Caritina 6 6 4,508 $3,499,000 $776 42 days
4620 Caritina 7 7 3,954 $3,499,000 $884 53 days
19436 Hatteras Street 7 6 4,705 $3,349,000 $711 39 days
Average: 4.0 3.9 3,085 $2,080,373 $620 65 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19167 Briarfield Way 5 7 6,399 $4,195,000 $655 119 days
5266 Vanalden Avenue 5 6 5,574 $3,695,000 $662 125 days
4016 San Remo Way 4 5 4,199 $3,349,000 $797 35 days
19134 Briarfield Way 7 8 6,549 $3,295,000 $503 144 days
4050 Clarinda Drive 5 6 5,176 $3,250,000 $627 154 days
5717 MELVIN Avenue 8 6 4,768 $2,999,000 $628 88 days
4041 Vanalden Avenue 4 5 3,457 $2,499,000 $722 43 days
5456 Vanalden 3 3 2,545 $2,200,000 $864 58 days
5062 Calvin Avenue 4 3 2,798 $2,199,000 $785 134 days
19630 Rosita Street 4 4 2,869 $1,995,000 $695 37 days
19245 Berclair 5 3 3,037 $1,795,000 $591 26 days
18267 Valley Vista Boulevard 5 4 3,641 $1,779,000 $488 11 days
4723 Dunas Lane 3 3 2,112 $1,740,000 $823 37 days
4157 Aleman 3 3 2,516 $1,499,000 $595 19 days
19611 Rosita Street 4 3 2,666 $1,499,000 $562 69 days
5653 Shirley Avenue 3 2 2,030 $1,429,000 $703 54 days
6369 Nestle 4 3 2,357 $1,199,999 $509 59 days
18424 Domino Street 4 3 2,327 $1,198,000 $514 22 days
18424 Domino Street 4 3 2,327 $1,198,000 $514 22 days
5433 Tampa Avenue 2 2 1,600 $1,070,000 $668 57 days
6237 Belmar Avenue 3 2 1,483 $1,050,000 $708 16 days
4950 Garden Grove 3 3 1,339 $999,950 $746 23 days
19154 Sylvan Street 3 3 1,637 $999,000 $610 14 days
19408 Calvert Street 4 2 1,964 $980,000 $498 43 days
18276 Rosita 3 2 1,121 $899,999 $802 11 days
Average: 3.7 3.4 2,628 $1,623,480 $602 24 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18933 La Montana Place 7 7 8,376 $5,999,000 $5,299,000 $632 117 days 5/19/26
19323 Redbridge Lane 5 7 4,928 $5,295,000 $5,295,000 $1,074 0 days 6/12/26
5411 Vanalden Avenue 7 6 6,932 $5,799,000 $5,295,000 $763 98 days 7/15/26
18911 Ringling Street 7 9 7,856 $6,995,000 $5,295,000 $674 100 days 5/20/26
18625 Wells Drive 7 9 6,182 $5,199,000 $5,199,000 $840 31 days 4/17/26
19012 Dorlon Drive 5 6 5,630 $4,995,000 $4,605,000 $817 60 days 9/11/26
5036 Shirley Avenue 6 7 4,825 $4,250,000 $4,000,000 $829 91 days 4/2/26
3843 Rock Hampton Drive 7 6 6,360 $3,799,999 $3,725,000 $585 70 days 8/10/26
4101 Clarinda Drive 5 6 5,380 $3,495,000 $3,235,000 $601 1 day 7/1/26
18912 Pasadero Drive 5 4 3,447 $2,975,000 $2,775,000 $805 19 days 5/4/26
4415 Vanalden Avenue 4 5 4,745 $2,599,000 $2,575,000 $542 32 days 3/25/26
5329 Mecca Avenue 5 4 3,500 $2,749,000 $2,550,000 $728 136 days 7/24/26
4615 El Caballero Drive 4 4 2,997 $2,498,900 $2,470,000 $824 21 days 6/30/26
4520 El Caballero Drive 6 5 4,693 $2,549,000 $2,467,000 $525 53 days 5/28/26
4807 Brewster Drive 3 3 3,436 $2,399,000 $2,350,000 $683 61 days 8/6/26
18315 Columbus Circle 4 5 4,396 $2,350,000 $2,350,000 $534 1 day 4/1/26
5131 Etiwanda Avenue 4 5 3,723 $2,495,000 $2,343,000 $629 80 days 7/10/26
18611 Rocoso Place 4 5 3,461 $2,395,000 $2,340,000 $676 12 days 5/1/26
4219 Tarzana Estates Drive 4 4 3,618 $2,399,000 $2,319,000 $640 96 days 5/19/26
5255 Melvin 4 4 2,315 $2,200,000 $2,250,000 $971 35 days 4/21/26
4854 Brewster Drive 4 4 2,752 $2,299,000 $2,250,000 $817 0 days 6/5/26
4859 Topeka Drive 4 3 2,310 $2,250,000 $2,220,000 $961 13 days 5/27/26
4200 Gayle Drive 5 5 4,122 $2,290,000 $2,218,176 $538 8 days 9/24/26
5200 Avenida Oriente 5 5 2,955 $2,395,000 $2,215,000 $749 18 days 6/24/26
19141 Erwin 5 7 3,510 $2,295,000 $2,200,000 $626 22 days 6/4/26
Average: 3.5 3.2 2,327 $1,416,551 $1,364,601 $560 44 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.