Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35900 Date Palm Dr N/A N/A N/A $12,000,000 Unknown 1078 days
67590 Jones Road N/A N/A N/A $3,599,890 Unknown 400 days
68980 Via Eytel N/A N/A N/A $2,895,000 Unknown 71 days
32475 Date Palm Dr N/A N/A N/A $1,294,000 Unknown 536 days
32421 Date Palm Drive N/A N/A N/A $1,200,000 Unknown 1772 days
36238 Artisan Way 5 4 3,388 $1,195,000 $352 125 days
38700 Paradise Way 5 4 2,273 $993,600 $437 14 days
36805 Cathedral Canyon Drive N/A N/A N/A $970,800 Unknown 99 days
68361 Kieley N/A N/A N/A $875,000 Unknown 196 days
67575 Portland Road 2 3 1,775 $839,000 $472 13 days
39162 Karen Street 3 2 1,350 $815,000 $603 21 days
36568 Calle La Costa 3 3 2,274 $785,900 $345 114 days
37369 Bankside Drive 3 2 1,665 $775,000 $465 471 days
32100 Whispering Palms Trail 4 4 3,400 $769,000 $226 16 days
33654 Pueblo Trail N/A N/A N/A $716,000 Unknown 42 days
37512 Bankside Drive 3 2 1,284 $700,000 $545 84 days
36626 Via Cicada 3 3 2,192 $699,995 $319 17 days
37767 Porter Drive 3 3 1,938 $699,000 $360 21 days
38211 Vista Drive 3 3 1,728 $689,900 $399 108 days
36526 Paseo Del Sol 3 3 1,853 $675,000 $364 143 days
38061 Chuperosa Lane 3 2 1,512 $669,000 $442 6 days
36334 Calle Torre 3 3 1,766 $668,900 $378 5 days
68051 Valley Vista Drive 4 2 1,648 $595,000 $361 45 days
69674 Calle La Costa 2 3 1,613 $590,900 $366 6 days
33661 Sky Blue Water Trail 4 6 1,728 $580,000 $335 5 days
Average: 2.2 1.9 1,294 $320,989 $223 217 days
Viewing 1 - 25 of 227
Viewing 1 - 25 of 227
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36386 Dali Drive 5 4 3,388 $1,408,000 $415 109 days
36116 Chagall Court 2 2 2,130 $795,000 $373 28 days
32450 Desert Vista Road N/A N/A N/A $775,000 Unknown 92 days
38053 Chris Drive 3 2 1,440 $772,000 $536 20 days
32469 Navajo Trail Trail 7 4 2,426 $715,000 $294 5 days
32320 Desert Vista 6 4 2,300 $699,000 $303 48 days
35587 Tranquil Place 3 2 1,896 $685,000 $361 17 days
69302 Serenity Road 2 3 2,518 $679,500 $269 105 days
35127 Plumley Road 3 3 1,559 $659,000 $422 202 days
33434 Navajo Trail 6 4 2,112 $575,000 $272 20 days
36419 Las Begonias 4 2 2,025 $569,000 $280 52 days
67870 Carroll Drive 2 3 2,034 $550,000 $270 23 days
39370 Marietta Circle 2 2 1,100 $499,000 $453 10 days
36557 Camino Del Mar 4 2 2,025 $449,921 $222 4 days
68670 Iroquois 2 1 912 $399,000 $437 32 days
34351 Judy Lane 4 3 1,345 $399,000 $296 42 days
34187 Calle Mora 2 2 1,171 $275,000 $234 170 days
32200 Cathedral Canyon Drive Unit 59 2 2 887 $265,000 $298 68 days
13 Coble Drive 2 2 1,680 $264,900 $157 83 days
208 Marisma Way 3 2 1,638 $239,800 $146 15 days
69411 Ramon Rd #873 N/A N/A N/A $199,000 Unknown 110 days
32505 Candlewood Drive Unit 22 1 1 772 $179,500 $232 132 days
223 Calle Leandro 3 2 1,872 $169,900 $90 16 days
251 Coble Drive 3 2 1,248 $136,770 $109 72 days
69411 Ramon Road Unit 1114 N/A N/A N/A $124,000 Unknown 42 days
Average: 2.9 2.3 1,621 $398,363 $245 56 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36066 Da Vinci Drive 4 5 2,679 $1,295,000 $1,230,250 $459 90 days 7/21/26
67830 Carroll Drive 3 3 2,144 $950,000 $1,130,000 $527 2 days 4/20/26
36297 Da Vinci Drive 4 4 3,138 $1,195,000 $1,090,000 $347 102 days 5/22/26
69631 Camino Mirasol 3 4 2,390 $970,900 $979,285 $409 148 days 7/7/26
69791 Matisse Road 3 4 2,389 $950,000 $950,000 $397 18 days 8/27/26
67728 Filmore Road 2 3 1,836 $975,000 $940,000 $511 50 days 5/21/26
37810 Melrose Drive 3 2 2,106 $899,000 $899,000 $426 14 days 5/26/26
68670 Sharpless Road 4 3 2,211 $899,000 $855,000 $386 36 days 5/22/26
35373 Vista Montana Court 3 4 2,463 $875,000 $855,000 $347 142 days 4/27/26
37755 Melrose Drive 3 4 1,959 $875,000 $850,000 $433 26 days 3/27/26
69467 Calle Raphael 4 3 2,287 $850,000 $835,000 $365 71 days 4/10/26
68401 Rodeo Road 3 2 1,925 $859,000 $835,000 $433 186 days 6/3/26
39091 Paradise Way 5 4 1,806 $799,000 $770,000 $426 257 days 7/17/26
39091 PARADISE Way 5 4 1,806 $799,000 $770,000 $426 257 days 7/17/26
39120 Paradise 3 2 1,350 $764,900 $764,900 $566 30 days 8/26/26
69646 Calle La Costa 3 3 1,755 $750,000 $760,000 $433 141 days 6/10/26
36205 Chagall Court 3 2 2,130 $799,000 $750,000 $352 72 days 6/8/26
68554 J Street 3 2 2,099 $749,000 $749,000 $356 5 days 6/30/26
38703 Bel Air Drive 3 3 1,684 $735,000 $735,000 $436 30 days 4/16/26
34820 Date Palm Drive N/A N/A N/A $900,000 $725,000 Unknown 36 days 8/24/26
38666 Paradise Way 3 3 1,661 $759,000 $705,000 $424 43 days 5/19/26
39004 Knoll View Circle 3 3 1,606 $725,000 $700,000 $435 18 days 5/27/26
37445 Bankside Drive 3 2 1,446 $695,000 $675,000 $466 51 days 3/26/26
35601 Tranquil Place 3 2 2,458 $695,000 $655,000 $266 8 days 3/24/26
68335 Anna 3 2 1,134 $650,000 $650,000 $573 1 day 4/21/26
Average: 2.4 2.1 1,422 $321,046 $310,906 $233 87 days
Viewing 1 - 25 of 205
Viewing 1 - 25 of 205

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.