Market report, updated
Search in the region of Pinion Ridge (DC545)
Over the last 12 months, homes sold for 86.6% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56431 Gold Nugget RoadYucca Valley, CA 92284 | — | — | — | $179,900 | — | 0 days |
| 106 Nelson AvenueYucca Valley, CA 92284 | — | — | — | $124,000 | — | 5 days |
| 56643 Plaza Del AmigoYucca Valley, CA 92284 | — | — | — | $120,000 | — | 76 days |
| 54610 NavajoYucca Valley, CA 92284 | — | — | — | $45,000 | — | 62 days |
| 6274 OmegaYucca Valley, CA 92284 | — | — | — | $650,000 | — | 308 days |
| 56200 Skyline Ranch RoadYucca Valley, CA 92284 | — | — | — | $79,000 | — | 352 days |
| 5550 Carlsbad AvenueYucca Valley, CA 92284 | 2 | 2 | 2,214 | $725,000 | $327 | 1,144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 101 Nelson RoadYucca Valley, CA 92284 | — | — | 192 | $145,000 | 60.4% | $755 | 341 days |
| 56245 Cobalt RoadYucca Valley, CA 92284 | 3 | 3 | 2,899 | $770,000 | 96.2% | $265 | 137 days |
| 56833 OakwoodYucca Valley, CA 92284 | 2 | 2 | 1,467 | $470,000 | 85.5% | $320 | 36 days |
| 56308 Gold NuggetYucca Valley, CA 92284 | 3 | 3 | 2,044 | $850,000 | 97.1% | $415 | 6 days |
| 56819 Plaza Del AmigoYucca Valley, CA 92284 | — | — | — | $139,000 | 100.0% | — | 147 days |
| 5597 Acoma TrailYucca Valley, CA 92284 | 3 | 3 | 2,955 | $966,780 | 96.7% | $327 | 19 days |
| 1234 Lemoore StreetYucca Valley, CA 92284 | — | — | — | $50,000 | 76.9% | — | 1 day |
| 5074 Redding AvenueYucca Valley, CA 92284 | 1 | 1 | 1,004 | $789,000 | 88.2% | $785 | 199 days |
| 5040 Brisbane AvenueYucca Valley, CA 92284 | 2 | 2 | 2,425 | $433,648 | 78.8% | $178 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.