Market report, updated
Search in the city of Indio
Over the last 12 months, homes sold for 96.8% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 131 sales in Mar. Last month: 95.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
196 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 80870 Highway 111 Unit 164Indio, CA 92201 | 1 | 1 | 528 | $39,997 | $75 | 0 days |
| 48943 Eisenhower DriveIndio, CA 92201 | 2 | 2 | 1,494 | $375,000 | $251 | 0 days |
| 40378 Corte San CarlosIndio, CA 92203 | 2 | 2 | 2,147 | $499,999 | $232 | 1 day |
| 81625 Camino El TriunfoIndio, CA 92203 | 3 | 4 | 2,966 | $689,000 | $232 | 1 day |
| 40445 Camino MontecitoIndio, CA 92203 | 2 | 2 | 1,823 | $459,000 | $251 | 1 day |
| Lot 2 Mallet CourtIndio, CA 92201 | — | — | — | $550,000 | — | 1 day |
| 80330 Windsong WayIndio, CA 92201 | 3 | 2 | 1,401 | $585,000 | $417 | 1 day |
| 48194 Newport Bridge PlaceIndio, CA 92201 | 4 | 4 | 2,590 | $839,000 | $323 | 1 day |
| 84994 Bedero CourtIndio, CA 92203 | 2 | 2 | 2,127 | $613,999 | $288 | 1 day |
| 81620 Avenue 49 Unit 251bIndio, CA 92201 | 1 | 1 | 400 | $125,000 | $312 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 84136 Avenue 44 Unit 638Indio, CA 92203 | 1 | 1 | 400 | $79,000 | $197 | 1 day |
| 39713 Camino MichanitoIndio, CA 92203 | 2 | 2 | 1,321 | $389,999 | $295 | 5 days |
| 48170 Hjorth Street Unit 89Indio, CA 92201 | — | 1 | 845 | $589,000 | $697 | 1 day |
| 48170 Hjorth Street Unit 44Indio, CA 92201 | — | 2 | 1,494 | $999,000 | $668 | 6 days |
| 81033 Jamie WayIndio, CA 92201 | 4 | 3 | 1,740 | $480,000 | $275 | 290 days |
| 82745 Laura DriveIndio, CA 92203 | 4 | 4 | 2,694 | $639,000 | $237 | 12 days |
| 82554 Doolittle DriveIndio, CA 92201 | 3 | 3 | 1,995 | $465,000 | $233 | 19 days |
| 80579 Avenida CamarilloIndio, CA 92203 | 2 | 2 | 1,463 | $398,000 | $272 | 20 days |
| 48788 CascadeIndio, CA 92201 | 6 | 4 | 3,182 | $1,680,000 | $527 | 2 days |
| 83712 Cardinal AvenueIndio, CA 92201 | 3 | 2 | 1,120 | $410,000 | $366 | 22 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
76 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 48638 Anastacia CourtIndio, CA 92201 | 3 | 2 | 1,590 | $679,000 | 98.5% | $427 | 7 days | Nov 10, 2026 |
| 41480 Via ArletaIndio, CA 92203 | 2 | 2 | 1,298 | $340,000 | 97.3% | $261 | 45 days | Nov 10, 2026 |
| 50525 Havasu Falls DriveIndio, CA 92201 | 2 | 2 | 1,622 | $700,000 | 97.4% | $431 | 51 days | Nov 10, 2026 |
| 84136 Avenue 44 Unit 241Indio, CA 92203 | 1 | 1 | 400 | $57,500 | 82.3% | $143 | 125 days | Nov 10, 2026 |
| 80738 Indian Springs DriveIndio, CA 92201 | 3 | 3 | 2,719 | $800,000 | 95.4% | $294 | 38 days | Nov 9, 2026 |
| 80276 Avenida Linda VistaIndio, CA 92203 | 2 | 2 | 1,463 | $337,500 | 96.7% | $230 | 38 days | Nov 6, 2026 |
| 85399 Giorno CourtIndio, CA 92203 | 2 | 2 | 1,704 | $454,500 | 99.0% | $266 | 46 days | Nov 6, 2026 |
| 83558 TourmalineIndio, CA 92201 | 4 | 2 | 1,752 | $347,500 | 99.4% | $198 | 12 days | Nov 6, 2026 |
| 82580 Chino Canyon DriveIndio, CA 92201 | 2 | 2 | 1,920 | $740,000 | 98.7% | $385 | 67 days | Nov 6, 2026 |
| 82796 Crawford DriveIndio, CA 92201 | 2 | 1 | 704 | $259,000 | 100.0% | $367 | 22 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.