Market report, updated
Search in the city of Homeland
Over the last 12 months, homes sold for 97.0% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Dec. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26101 Kentia Palm DriveHomeland, CA 92548 | 2 | 2 | 1,830 | $270,000 | $147 | 5 days |
| 30510 Triple CrownHomeland, CA 92548 | 3 | 2 | 1,218 | $535,000 | $439 | 7 days |
| 31375 Farrell RoadHomeland, CA 92548 | 2 | 2 | 960 | $349,999 | $364 | 5 days |
| 25105 Avenida ValenciaHomeland, CA 92548 | 2 | 1 | 720 | $99,900 | $138 | 2 days |
| 30760 Paradise PalmHomeland, CA 92548 | 2 | 2 | 1,860 | $392,000 | $210 | 19 days |
| 30751 Paradise PalmHomeland, CA 92548 | 2 | 2 | 1,344 | $289,000 | $215 | 20 days |
| 31076 FretwellHomeland, CA 92548 | 4 | 2 | 1,600 | $459,900 | $287 | 21 days |
| 26011 Kentia Palm DriveHomeland, CA 92548 | 2 | 2 | 1,530 | $250,000 | $163 | 22 days |
| 30802 Cocos Palm AvenueHomeland, CA 92548 | 2 | 2 | 1,524 | $229,900 | $150 | 24 days |
| 22990 Maclean RanchHomeland, CA 92548 | — | — | — | $185,000 | — | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30705 AllenHomeland, CA 92548 | 5 | 5 | 3,580 | $425,000 | $118 | 7 days |
| 25148 Avenida ValenciaHomeland, CA 92548 | 3 | 2 | 1,680 | $335,000 | $199 | 17 days |
| 25575 SedonaHomeland, CA 92548 | 4 | 2 | 2,030 | $569,999 | $280 | 28 days |
| 26293 MelbaHomeland, CA 92548 | 3 | 2 | 1,120 | $415,000 | $370 | 9 days |
| 30347 Arrowview DriveHomeland, CA 92548 | 4 | 2 | 2,432 | $599,000 | $246 | 40 days |
| 31146 FretwellHomeland, CA 92548 | 4 | 2 | 1,600 | $430,000 | $268 | 96 days |
| 24720 Quail RunHomeland, CA 92548 | 4 | 2 | 2,706 | $685,000 | $253 | 55 days |
| 26092 Bamboo PalmHomeland, CA 92548 | 2 | 2 | 1,152 | $165,000 | $143 | 178 days |
| 25457 Pine RidgeHomeland, CA 92548 | 4 | 3 | 2,103 | $515,000 | $244 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 31221 NeerHomeland, CA 92548 | 3 | 2 | 1,502 | $450,000 | 97.8% | $299 | 66 days | Nov 6, 2026 |
| 26031 Kentia PalmHomeland, CA 92548 | 2 | 2 | 1,200 | $150,000 | 88.8% | $125 | 64 days | Nov 5, 2026 |
| 31613 AllenHomeland, CA 92548 | 4 | 2 | 1,760 | $500,000 | 100.0% | $284 | 31 days | Oct 30, 2026 |
| 30699 Pitch Pine DrHomeland, CA 92548 | 4 | 4 | 2,820 | $615,000 | 100.0% | $218 | 32 days | Oct 29, 2026 |
| 30562 Triple CrownHomeland, CA 92548 | 3 | 2 | 1,977 | $535,000 | 107.0% | $270 | 3 days | Oct 28, 2026 |
| 24280 Juniper SpringsHomeland, CA 92548 | 4 | 2 | 1,001 | $375,000 | 100.0% | $374 | 8 days | Oct 23, 2026 |
| 31070 Robertson StreetHomeland, CA 92548 | 2 | 2 | 1,120 | $170,000 | 100.0% | $151 | 10 days | Oct 19, 2026 |
| McWade AvenueHomeland, CA 92548 | — | — | — | $98,000 | 100.0% | — | 32 days | Oct 14, 2026 |
| 30710 Palmetto PalmHomeland, CA 92548 | 2 | 2 | 1,344 | $205,000 | 95.0% | $152 | 133 days | Oct 13, 2026 |
| 26113 NaumannHomeland, CA 92548 | 3 | 2 | 1,400 | $479,900 | 101.0% | $342 | 22 days | Oct 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.