Market report, updated
Search in the city of Eastvale
Over the last 12 months, homes sold for 99.0% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 55 sales in Jun. Last month: 31.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7218 Tiburon DriveEastvale, CA 92880 | 4 | 3 | 2,494 | $915,000 | $366 | 2 days |
| 5800 Hamner Avenue Unit 389Eastvale, CA 91752 | 4 | 3 | 1,440 | $175,000 | $121 | 6 days |
| 12540 MarcoEastvale, CA 91752 | 3 | 4 | 1,583 | $499,000 | $315 | 5 days |
| 13162 SamilinEastvale, CA 92880 | 6 | 5 | 3,549 | $1,450,000 | $408 | 6 days |
| 14502 BadgerEastvale, CA 92880 | 5 | 5 | 3,988 | $1,099,900 | $275 | 7 days |
| 6637 Coyote TrailEastvale, CA 92880 | 5 | 4 | 3,599 | $1,149,888 | $319 | 8 days |
| 6155 Rosewood WayEastvale, CA 92880 | 4 | 3 | 2,472 | $800,888 | $323 | 8 days |
| 12677 Carnation StreetEastvale, CA 92880 | 5 | 3 | 2,992 | $859,000 | $287 | 8 days |
| 8419 FiskeEastvale, CA 92880 | 5 | 3 | 3,666 | $1,100,000 | $300 | 10 days |
| 13422 Fox HollowEastvale, CA 92880 | 6 | 3 | 3,326 | $1,250,000 | $375 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14346 Sunny BrookEastvale, CA 92880 | 6 | 4 | 3,673 | $1,275,000 | $347 | 4 days |
| 13837 Blue Ribbon LnEastvale, CA 92880 | 3 | 3 | 2,893 | $938,000 | $324 | 21 days |
| 6150 Cripple CreekEastvale, CA 92880 | 5 | 3 | 2,674 | $935,000 | $349 | 2 days |
| 5966 Catskills CourtEastvale, CA 92880 | 2 | 3 | 1,368 | $534,990 | $391 | 4 days |
| 7432 Cobble Creek DriveEastvale, CA 92880 | 4 | 3 | 2,345 | $899,900 | $383 | 19 days |
| 13422 Apricot TreeEastvale, CA 92880 | 3 | 3 | 2,031 | $879,900 | $433 | 23 days |
| 6382 Aquila WayEastvale, CA 91752 | 2 | 3 | 1,384 | $499,000 | $360 | 37 days |
| 13324 Cactus FlowerEastvale, CA 92880 | 5 | 3 | 2,794 | $950,000 | $340 | 39 days |
| 12672 Rosemount RoadEastvale, CA 92880 | 4 | 3 | 2,316 | $794,990 | $343 | 37 days |
| 5968 Catskills CourtEastvale, CA 92880 | 2 | 3 | 1,368 | $534,990 | $391 | 21 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7297 Meurice CircleEastvale, CA 92880 | 5 | 4 | 4,139 | $1,175,000 | 98.0% | $283 | 29 days |
| 6056 Burren WayEastvale, CA 92880 | 3 | 3 | 1,608 | $649,990 | 100.0% | $404 | 75 days |
| 7182 Wild Lilac CourtEastvale, CA 92880 | 5 | 3 | 2,832 | $660,000 | 73.4% | $233 | 14 days |
| 5904 Rockport RoadEastvale, CA 92880 | 3 | 3 | 1,605 | $622,990 | 98.7% | $388 | 2 days |
| 8294 Fall Creek DrEastvale, CA 92880 | 3 | 3 | 2,510 | $912,000 | 102.6% | $363 | 14 days |
| 6366 EstrelaEastvale, CA 91752 | 2 | 3 | 1,550 | $499,000 | 100.0% | $321 | 45 days |
| 5800 Hamner Unit 236Eastvale, CA 91752 | 2 | 2 | 1,200 | $112,900 | 97.4% | $94 | 6 days |
| 5707 Caliterra CourtEastvale, CA 92880 | 4 | 3 | 2,753 | $929,000 | 101.0% | $337 | 50 days |
| 14045 Silent Stream CourtEastvale, CA 92880 | 5 | 3 | 3,292 | $996,000 | 100.0% | $302 | 4 days |
| 13112 Dancy StreetEastvale, CA 92880 | 5 | 3 | 2,674 | $920,000 | 96.8% | $344 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.