Market report, updated
Search in the city of Cathedral City
Over the last 12 months, homes sold for 96.9% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 88 sales in Jun. Last month: 52.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
127 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28296 Desert Princess DriveCathedral City, CA 92234 | 2 | 3 | 1,212 | $288,000 | $237 | 2 days |
| 440 Calle MadrigalCathedral City, CA 92234 | 2 | 2 | 1,825 | $95,900 | $52 | 14 days |
| 317 Via Don BenitoCathedral City, CA 92234 | 3 | 2 | 1,300 | $155,000 | $119 | 5 days |
| 310 Via Don BenitoCathedral City, CA 92234 | 2 | 2 | 1,440 | $199,000 | $138 | 2 days |
| 504 Cerritos WayCathedral City, CA 92234 | 2 | 2 | 1,536 | $45,000 | $29 | 2 days |
| 69801 Ramon Unit 311Cathedral City, CA 92234 | 1 | 1 | 600 | $165,000 | $275 | 3 days |
| 103 CoyoteCathedral City, CA 92234 | 2 | 2 | 980 | $95,000 | $96 | 2 days |
| 31475 Ave. AlveraCathedral City, CA 92234 | 4 | 2 | 1,653 | $599,000 | $362 | 3 days |
| 30275 Avenida AlveraCathedral City, CA 92234 | 4 | 2 | 2,090 | $787,000 | $376 | 4 days |
| 69333 E Palm Canyon Drive Unit 84Cathedral City, CA 92234 | 1 | 1 | 590 | $85,000 | $144 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 38400 Dorn RoadCathedral City, CA 92234 | 3 | 2 | 1,476 | $685,000 | $464 | 15 days |
| 69830 Papaya LaneCathedral City, CA 92234 | 3 | 2 | 1,951 | $549,000 | $281 | 7 days |
| 69333 Palm Canyon Drive Unit 7Cathedral City, CA 92234 | — | — | — | $40,000 | — | 5 days |
| 209 Marisma WayCathedral City, CA 92234 | 2 | 2 | 1,440 | $125,000 | $86 | 0 days |
| 69848 Brookview WayCathedral City, CA 92234 | 4 | 2 | 1,636 | $420,000 | $256 | 14 days |
| 20 Mckinley StreetCathedral City, CA 92234 | 2 | 1 | 800 | $89,888 | $112 | 24 days |
| 67395 Rango RoadCathedral City, CA 92234 | 3 | 2 | 1,766 | $615,000 | $348 | 27 days |
| 520 Calle MadrigalCathedral City, CA 92234 | 3 | 3 | 1,880 | $79,995 | $42 | 28 days |
| 68433 Riviera RoadCathedral City, CA 92234 | 3 | 2 | 1,580 | $524,995 | $332 | 29 days |
| 30704 Brenda WayCathedral City, CA 92234 | 4 | 4 | 2,854 | $779,000 | $272 | 22 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
102 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4 Arthur DriveCathedral City, CA 92234 | 2 | 1 | 512 | $16,000 | 80.0% | $31 | 62 days |
| 30376 Avenida JuarezCathedral City, CA 92234 | 4 | 2 | 2,200 | $667,000 | 100.0% | $303 | 81 days |
| 36028 Calle TomasCathedral City, CA 92234 | 3 | 2 | 1,630 | $515,000 | 90.5% | $315 | 91 days |
| 31810 Avenida La GaviotaCathedral City, CA 92234 | 3 | 2 | 1,215 | $410,000 | 102.5% | $337 | 9 days |
| 110 Coyote Unit 110Cathedral City, CA 92234 | 2 | 2 | 880 | $107,000 | 101.9% | $121 | 5 days |
| 33255 Cathedral Canyon DriveCathedral City, CA 92234 | — | — | — | $610,000 | 88.4% | — | 32 days |
| 69801 RamonCathedral City, CA 92234 | — | — | — | $25,000 | 71.4% | — | 219 days |
| 29395 Avenida La PazCathedral City, CA 92234 | 7 | 5 | 4,442 | $780,000 | 91.8% | $175 | 231 days |
| 69411 Ramon Road Unit 1011Cathedral City, CA 92234 | — | — | — | $120,000 | 88.9% | — | 14 days |
| 69411 Ramon Road Unit 274Cathedral City, CA 92234 | — | — | — | $57,000 | 82.6% | — | 216 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.